Saturday, December 2, 2006

Module one. traceroute

Late at night and I've just discovered traceroute and ping.
Reading the Howstuffworks site was very helpful, rather than diving in and winging it.
Using the site http://centralops.net/co/ I was able to tracerout to curtin however the ip address was different to the 'correct answer in the self test. It appears from the discussion board that others have experienced the same.
As shown below it took 22 hops between centralops and curtin with an average time of 246 milliseconds.


Tracing route to curtin.edu.au [134.7.134.47]...
hop rtt rtt rtt ip address domain name
1 1 1 1 70.84.211.97 61.d3.5446.static.theplanet.com
2 0 0 0 70.84.160.130 vl1.dsr02.dllstx5.theplanet.com
3 0 0 0 70.85.127.109 po52.dsr02.dllstx3.theplanet.com
4 0 0 0 70.87.253.17 et3-2.ibr03.dllstx3.theplanet.com
5 0 0 1 208.172.139.129 dcr2-ge-4-0-0.dallas.savvis.net
6 1 1 0 204.70.193.210 dpr1-so-2-3-0.dallasequinix.savvis.net
7 24 2 1 204.70.194.69 dpr1-so-0-2-0.dallasequinix.savvis.net
8 2 35 1 144.232.20.80 sl-bb20-fw-6-0.sprintlink.net
9 1 1 2 144.232.20.80 sl-bb20-fw-6-0.sprintlink.net
10 32 31 32 144.232.20.131 sl-bb22-ana-12-0.sprintlink.net
11 32 32 32 144.232.20.131 sl-bb22-ana-12-0.sprintlink.net
12 31 32 32 144.232.1.30 sl-gw28-ana-0-0.sprintlink.net
13 32 46 46 144.223.30.26 sl-aarne-3-0.sprintlink.net
14 197 197 197 202.158.194.77 so-3-1-0.bb1.b.syd.aarnet.net.au
15 209 198 198 202.158.194.77 so-3-1-0.bb1.b.syd.aarnet.net.au
16 210 218 218 202.158.194.17 so-2-0-0.bb1.a.adl.aarnet.net.au
17 245 245 219 202.158.194.17 so-2-0-0.bb1.a.adl.aarnet.net.au
18 245 245 246 202.158.198.178 gigabitethernet0.er1.curtin.cpe.aarnet.net.au
19 246 246 246 202.158.198.186 gw1.er1.curtin.cpe.aarnet.net.au
20 247 246 246 134.7.250.18
21 246 247 246 134.7.248.65 te1-1.b309-sr.net.curtin.edu.au
22 246 246 246 134.7.134.47 prodweb2.curtin.edu.au
Trace complete

Using fifi.org resulted in 14 hops with an average time of 218ms

No comments: